| Tenure | Less than INR 3 Crore Rate (% p.a.) |
|---|---|
| 7-10 days | 2.75% |
| 11-14 days | 2.75% |
| 15-20 days | 3.00% |
| 21-29 days | 3.00% |
| 30-31 days | 3.50% |
| 32-44 days | 3.50% |
| 45-60 days | 3.50% |
| 61-75 days | 3.75% |
| 76-90 days | 3.75% |
| 91-120 days | 4.00% |
| 121-150 days | 4.00% |
| 151-181 days | 4.00% |
| 182-274 days | 5.00% |
| 275 days and less than 1 year | 5.25% |
| 1 year | 6.25% |
| 1 year 1 day - 1 year 9 days | 6.25% |
| 1 year 10 days | 6.75% |
| 1 year 11 days and less than 18 months | 6.75% |
| 18 months and less than 2 years | 6.75% |
| 2 years and less than 3 years | 6.75% |
| 3 years and <=5 years | 6.75% |
Effective from 16 October 2025
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
| Tenure | Less than INR 3 Crore Rate (% p.a.) |
|---|---|
| 1 year | 6.25% |
| 1 year 1 day - 1 year 9 days | 6.25% |
| 1 year 10 days | 6.75% |
| 1 year 11 days and less than 18 months | 6.75% |
| 18 months and less than 2 years | 6.75% |
| 2 years and less than 3 years | 6.75% |
| 3 years and <=5 years | 6.75% |
Effective from 16 October 2025
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
| Tenure | <= USD 100,000 Rate (% p.a.) |
|---|---|
| >=12m to <=13m | 4.60% |
| >13m to <=24m | 4.25% |
| >24m to <=36m | 4.15% |
For amounts > USD 100,000 (or equiv.) kindly contact your RM / Branch Manager.
Effective from 02nd June 2025
| Balance (INR) | Rate of Interest (% p.a.) |
|---|---|
| Less than 1 Lakh | 4.00% |
| 1 Lakh to Less than 5 Lakhs | 4.25% |
| 5 Lakhs to less than 5 Crore | 5.50% |
| 5 Crore & Above | 5.50% |
Effective from 31st March 2023
| Tenure | Rate of Interest |
|---|---|
| Overnight | 6.65% |
| 1 month | 6.65% |
| 3 months | 6.80% |
| 6 months | 6.80% |
| 12 months | 6.80% |
Effective from 1st November 2025
| FBIL published 3 months T Bill rates | Min Range | Max Range | |
|---|---|---|---|
| Benchmark approved by ALCO | 3 months T-Bill | 5.48% | 5.48% |
| Spreads over EXTERNAL BENCHMARK | 1.51% | 6.51% |
Effective from 1st November 2025
| Tenure | Less than INR 3 Crore Rate (% p.a.) |
|---|---|
| 7-10 days | 2.75% |
| 11-14 days | 2.75% |
| 15-20 days | 3.00% |
| 21-29 days | 3.00% |
| 30-31 days | 3.50% |
| 32-44 days | 3.50% |
| 45-60 days | 3.50% |
| 61-75 days | 3.75% |
| 76-90 days | 3.75% |
| 91-120 days | 4.00% |
| 121-150 days | 4.00% |
| 151-181 days | 4.00% |
| 182-274 days | 5.00% |
| 275 days and less than 1 year | 5.25% |
| 1 year | 6.25% |
| 1 year 1 day - 1 year 9 days | 6.25% |
| 1 year 10 days | 6.75% |
| 1 year 11 days and less than 18 months | 6.75% |
| 18 months and less than 2 years | 6.75% |
| 2 years and less than 3 years | 6.75% |
| 3 years and <=5 years | 6.75% |
Effective from 16 October 2025
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
| Tenure | Less than INR 3 Crore Rate (% p.a.) |
|---|---|
| 1 year | 6.25% |
| 1 year 1 day - 1 year 9 days | 6.25% |
| 1 year 10 days | 6.75% |
| 1 year 11 days and less than 18 months | 6.75% |
| 18 months and less than 2 years | 6.75% |
| 2 years and less than 3 years | 6.75% |
| 3 years and <=5 years | 6.75% |
Effective from 16 October 2025
*NRE deposit rates are for tenors 1 year and above
*Kindly contact your RM/Branch Manager for Term Deposits for INR 3 Crore and above
| Tenure | <= USD 100,000 Rate (% p.a.) |
|---|---|
| >=12m to <=13m | 4.60% |
| >13m to <=24m | 4.25% |
| >24m to <=36m | 4.15% |
For amounts > USD 100,000 (or equiv.) kindly contact your RM / Branch Manager.
Effective from 02nd June 2025
| Balance (INR) | Rate of Interest (% p.a.) |
|---|---|
| Less than 1 Lakh | 4.00% |
| 1 Lakh to Less than 5 Lakhs | 4.25% |
| 5 Lakhs to less than 5 Crore | 5.50% |
| 5 Crore & Above | 5.50% |
Effective from 31st March 2023
| Tenure | Rate of Interest |
|---|---|
| Overnight | 6.65% |
| 1 month | 6.65% |
| 3 months | 6.80% |
| 6 months | 6.80% |
| 12 months | 6.80% |
Effective from 1st November 2025
| FBIL published 3 months T Bill rates | Min Range | Max Range | |
|---|---|---|---|
| Benchmark approved by ALCO | 3 months T-Bill | 5.48% | 5.48% |
| Spreads over EXTERNAL BENCHMARK | 1.51% | 6.51% |
Effective from 1st November 2025
Thank you for your feedback!
We'd love to know.